Photo | Name | Position | Years |
---|---|---|---|
Devone Claybrooks | DT | 2002 - 2004 | |
Doug Brien | K | 1994 - 2005 | |
Charlie Garner | RB | 1994 - 2004 | |
Fred McAfee | RB | 1999 - 2006 | |
Derrick Deese | T | 1999 - 2004 | |
Chidi Ahanotu | DE | 1999 - 2004 | |
Courtney Hawkins | WR | 1992 - 2000 | |
Curtis Buckley | DB | 1993 - 2000 | |
Jeff Brady | LB | 1991 - 1999 | |
Dan Turk | C | 1985 - 1999 | |
Sean Mahan | C | 2003 - 2009 | |
Keiwan Ratliff | CB | 2004 - 2010 | |
Noah Herron | RB | 2005 - 2008 | |
Bruce Gradkowski | QB | 2006 - 2016 | |
Dashon Goldson | DB | 2007 - 2016 | |
Cody Wallace | C | 2008 - 2016 | |
LeGarrette Blount | RB | 2010 - 2018 | |
Trindon Holliday | WR | 2010 - 2014 | |
David Gilreath | WR | 2012 - 2012 | |
Le'Veon Bell | RB | 2013 - 2021 | |
Ross Cockrell | CB | 2014 - 2022 | |
Jamon Meredith | T | 2009 - 2016 | |
Josh Allen | C | 2014 - 2018 | |
Rashard Robinson | CB | 2016 - 2022 | |
Shane Andrus | K | 2009 - 2010 | |
Amara Darboh | WR | 2017 - 2020 | |
Tegray Scales | LB | 2020 - 2022 | |
Justin Skule | T | 2019 - 2022 | |
Louis Murphy | WR | 2009 - 2017 | |
Jeff Garcia | QB | 1999 - 2011 | |
Eric Wright | CB | 2007 - 2013 | |
Josh Rosen | QB | 2018 - 2022 | |
Josh Johnson | QB | 2008 - 2022 | |
Alvin Maxson | RB | 1974 - 1978 | |
Marco Battaglia | TE | 1996 - 2003 | |
Dan Stryzinski | P | 1990 - 2003 | |
Dan Goodspeed | G | 2001 - 2004 | |
Hank Poteat | CB | 2000 - 2009 | |
Keydrick Vincent | G | 2001 - 2010 | |
Trent Dilfer | QB | 1994 - 2007 | |
Tim Rattay | QB | 2000 - 2007 | |
Corey Ivy | CB | 2001 - 2009 | |
John Farquhar | TE | 1996 - 1999 | |
Steve Young | QB | 1985 - 1999 | |
Antonio Bryant | WR | 2002 - 2009 | |
Corey Smith | DE | 2002 - 2008 | |
Sammy Davis | CB | 2003 - 2007 | |
Anthony Madison | CB | 2006 - 2011 | |
Crezdon Butler | CB | 2010 - 2016 | |
Steve McLendon | NT | 2010 - 2021 | |
Nate Byham | TE | 2010 - 2013 | |
Anthony Davis | OT | 2004 - 2016 | |
Richard Sherman | CB | 2011 - 2021 | |
A.Q. Shipley | C | 2012 - 2020 | |
Bradley Pinion | P | 2015 - 2022 | |
Kwon Alexander | OLB | 2015 - 2022 | |
Matt Feiler | G | 2017 - 2022 | |
Godwin Igwebuike | RB | 2018 - 2022 | |
Tanner Hudson | TE | 2018 - 2022 | |
Tony Brooks-James | RB | 2019 - 2021 | |
Ulysees Gilbert | ILB | 2019 - 2022 | |
Parnell Motley | CB | 2020 - 2022 | |
Harold Bishop | TE | 1994 - 1999 | |
Daniel Helm | TE | 2019 - 2021 | |
Andre Hastings | WR | 1993 - 2000 | |
Charlie Hunt | LB | 1973 - 1976 | |
Chris Lindstrom | DE | 1983 - 1987 | |
Darryl Pollard | DB | 1987 - 1992 | |
Dave Reavis | OT | 1974 - 1983 | |
Donnie Elder | DB | 1985 - 1991 | |
Ed Judie | LB | 1982 - 1984 | |
Harold Bishop | TE | 1994 - 1998 | |
James Owens | RB | 1979 - 1984 | |
Jesse Anderson | TE | 1990 - 1993 | |
Jim Leonard | C | 1980 - 1986 | |
Jim Obradovich | TE | 1975 - 1983 | |
Joey Clinkscales | WR | 1987 - 1988 | |
John Farquhar | TE | 1996 - 1998 | |
Johnny Davis | RB | 1978 - 1987 | |
Keith Browner | LB | 1984 - 1988 | |
Leroy Thompson | RB | 1991 - 1996 | |
Manfred Moore | RB | 1974 - 1977 | |
Michael Barber | WR | 1989 - 1992 | |
Michael McGruder | DB | 1989 - 1997 | |
Mike Calhoun | DT | 1980 - 1980 | |
Mike Clark | DE | 1981 - 1987 | |
Ray Seals | DE | 1989 - 1997 | |
Ray Snell | OG | 1980 - 1985 | |
Reggie Roby | P | 1983 - 1998 | |
Rhett Hall | DT | 1991 - 1998 | |
Rick Woods | DB | 1982 - 1987 | |
Steve Courson | OG | 1978 - 1985 | |
Steve Spurrier | QB | 1967 - 1976 | |
Terry Hanratty | QB | 1969 - 1976 | |
Thomas Everett | DB | 1987 - 1995 | |
Tyrone Legette | DB | 1992 - 1998 | |
Karl Wilson | DE | 1993 - 1995 | |
Mike Shumann | WR | 1981 - 1983 | |
Rick Moser | RB | 1981 - 1982 | |
Steve DeBerg | QB | 1992 - 1998 | |
Theo Bell | WR | 1978 - 1985 | |
Jamie Winborn | OLB | 2001 - 2010 | |
Garrison Sanborn | LS | 2009 - 2022 | |
Blaine Gabbert | QB | 2011 - 2022 | |
Akeem Spence | DT | 2013 - 2022 | |
Chase McLaughlin | K | 2019 - 2022 | |
Mark Royals | P | 1999 - 2003 | |
Micheal Spurlock | WR | 2006 - 2014 | |
Dustin Colquitt | P | 2005 - 2021 | |
Tony McDaniel | DT | 2006 - 2017 | |
Al Woods | NT | 2010 - 2022 | |
Dekoda Watson | OLB | 2010 - 2020 | |
Chapelle Russell | MLB | 2020 - 2022 | |
Marquis Cooper | OLB | 2004 - 2008 | |
Byron Leftwich | QB | 2003 - 2012 |
49ers and Buccaneers Players
We have listed below all the players that have played for both San Francisco 49ers (SF) and Tampa Bay Buccaneers (TB) NFL teams for atleast one year. It can help you to guess the player for the NFL Immaculate Grid game, or other similar games.