Photo | Name | Position | Years |
---|---|---|---|
Zack Crockett | FB | 1995 - 2007 | |
Randy Jordan | RB | 1999 - 2002 | |
Desmond Howard | WR | 1999 - 2002 | |
Rob Johnson | QB | 1995 - 2003 | |
Steve Beuerlein | QB | 1988 - 2003 | |
Andre Rison | WR | 1989 - 2000 | |
Derek Brown | TE | 1992 - 2000 | |
Bruce Wilkerson | OT | 1987 - 1997 | |
Darren Carrington | DB | 1989 - 1996 | |
Arden Key | OLB | 2018 - 2022 | |
James Trapp | CB | 1993 - 2003 | |
John Wade | C | 1998 - 2008 | |
Jermaine Williams | RB | 1999 - 2001 | |
Reggie Barlow | WR | 1996 - 2003 | |
Chris Clemons | DE | 2003 - 2015 | |
Khalif Barnes | OT | 2005 - 2017 | |
Erik Pears | T | 2006 - 2015 | |
Quentin Groves | OLB | 2008 - 2014 | |
Rashad Jennings | RB | 2009 - 2016 | |
Slade Norris | LB | 2009 - 2010 | |
Marcus Gilchrist | FS | 2011 - 2020 | |
Brandon Marshall | ILB | 2012 - 2019 | |
Tyree Gillespie | SS | 2021 - 2022 | |
Datone Jones | DT | 2013 - 2020 | |
Demetrius McCray | DB | 2013 - 2017 | |
Carson Tinker | LS | 2013 - 2022 | |
D.J. Hayden | CB | 2013 - 2021 | |
Mychal Rivera | TE | 2013 - 2017 | |
Mike Glennon | QB | 2013 - 2022 | |
Josh Mauro | DE | 2014 - 2021 | |
John Brown | WR | 2014 - 2022 | |
Nevin Lawson | CB | 2014 - 2021 | |
Phillip Dorsett | WR | 2015 - 2022 | |
Mario Edwards | DT | 2015 - 2022 | |
Tevaun Smith | WR | 2016 - 2018 | |
Tyrell Adams | ILB | 2016 - 2022 | |
Alex Ellis | TE | 2016 - 2022 | |
Jaydon Mickens | WR | 2016 - 2022 | |
Austin Calitro | ILB | 2018 - 2022 | |
Keelan Cole | WR | 2017 - 2022 | |
Jordan Veasy | WR | 2021 - 2022 | |
Dakota Allen | OLB | 2019 - 2022 | |
B.J. Emmons | RB | 2021 - 2021 | |
Tony Pashos | T | 2004 - 2013 | |
Maurice Jones-Drew | RB | 2006 - 2014 | |
Randal Williams | TE | 2001 - 2006 | |
Breon Borders | CB | 2017 - 2022 | |
Alvis Whitted | WR | 1998 - 2006 | |
Regan Upshaw | DE | 1996 - 2004 | |
Bobby Brooks | MLB | 1999 - 2002 | |
Jerry Porter | WR | 2000 - 2008 | |
John Henderson | DT | 2002 - 2011 | |
Paul McQuistan | G | 2006 - 2014 | |
Sam Young | T | 2010 - 2021 | |
Stefen Wisniewski | G | 2011 - 2020 | |
Terrelle Pryor | WR | 2011 - 2019 | |
Malcolm Smith | MLB | 2011 - 2021 | |
John Lotulelei | LB | 2013 - 2017 | |
D.J. Fluker | G | 2013 - 2021 | |
Patrick Omameh | G | 2013 - 2021 | |
Preston Brown | MLB | 2014 - 2020 | |
Chris Smith | OLB | 2014 - 2021 | |
Walt Powell | WR | 2014 - 2017 | |
Nick O'Leary | TE | 2015 - 2020 | |
Gabe Wright | DT | 2015 - 2021 | |
Jeremiah Poutasi | T | 2015 - 2021 | |
Max McCaffrey | WR | 2016 - 2018 | |
Yannick Ngakoue | DE | 2016 - 2022 | |
Jihad Ward | OLB | 2016 - 2022 | |
Marvin Hall | WR | 2016 - 2022 | |
Andrew East | LS | 2018 - 2018 | |
Zay Jones | WR | 2017 - 2022 | |
Daniel Ross | DT | 2017 - 2020 | |
Raysean Pringle | CB | 2017 - 2018 | |
James Onwualu | OLB | 2017 - 2021 | |
Elijah Hood | RB | 2017 - 2019 | |
Jacob Hollister | TE | 2017 - 2022 | |
Sidney Jones | CB | 2017 - 2022 | |
Tyron Johnson | WR | 2020 - 2022 | |
Jordan Brown | CB | 2019 - 2022 | |
Sutton Smith | FB | 2021 - 2021 | |
Tevaughn Campbell | CB | 2020 - 2022 | |
Reggie Nelson | FS | 2007 - 2018 | |
Danny Clark | OLB | 2000 - 2010 | |
Grady Jackson | DT | 1997 - 2009 | |
Marquis Cooper | OLB | 2004 - 2008 | |
Kirk Morrison | MLB | 2005 - 2012 | |
Raymond Perryman | SS | 2002 - 2004 | |
Rashaan Melvin | CB | 2013 - 2022 | |
Eric Saubert | TE | 2017 - 2022 |
Jaguars and Raiders Players
We have listed below all the players that have played for both Jacksonville Jaguars (JAX) and Las Vegas Raiders (LV) NFL teams for atleast one year. It can help you to guess the player for the NFL Immaculate Grid game, or other similar games.