Photo | Name | Position | Years |
---|---|---|---|
Lemanski Hall | OLB | 1995 - 2002 | |
Scott Sanderson | T | 1997 - 2003 | |
Fred Miller | T | 1999 - 2008 | |
Justin Gage | WR | 2003 - 2010 | |
Chris Spencer | G | 2005 - 2014 | |
Eric Weems | WR | 2007 - 2017 | |
Al Afalava | SS | 2009 - 2012 | |
Marc Mariani | WR | 2010 - 2016 | |
Lavar Edwards | LB | 2013 - 2017 | |
Terrance Mitchell | CB | 2014 - 2022 | |
Trevor Siemian | QB | 2015 - 2022 | |
Jimmy Staten | DT | 2016 - 2017 | |
Jordan Morgan | OG | 2017 - 2019 | |
DeMarcus Walker | DE | 2017 - 2022 | |
Abdullah Anderson | DE | 2019 - 2022 | |
Andrew Brown | NT | 2019 - 2022 | |
Dane Cruikshank | SS | 2018 - 2022 | |
Khari Blasingame | FB | 2019 - 2022 | |
Nate Davis | G | 2019 - 2022 | |
Darrynton Evans | RB | 2020 - 2022 | |
Reggie Roberson | WR | 2023 - 2022 | |
Mike Brown | DB | 2000 - 2022 | |
Matthew Mulligan | TE | 2009 - 2016 | |
D'Onta Foreman | RB | 2017 - 2022 | |
Eddie Berlin | WR | 2001 - 2005 | |
Evan Pilgrim | G | 1996 - 2000 | |
Andy Rice | DT | 1966 - 1973 | |
Bobby Wade | WR | 2003 - 2009 | |
Gilbert Gardner | OLB | 2004 - 2008 | |
Buster Skrine | CB | 2011 - 2022 | |
Kendall Wright | WR | 2012 - 2018 | |
David Bass | OLB | 2013 - 2018 | |
B.W. Webb | CB | 2013 - 2020 | |
Matt Barkley | QB | 2013 - 2022 | |
Demontre Hurst | DB | 2014 - 2018 | |
Senorise Perry | RB | 2014 - 2020 | |
Cairo Santos | K | 2014 - 2022 | |
Cody Parkey | K | 2014 - 2021 | |
Brent Urban | DE | 2015 - 2022 | |
Hroniss Grasu | C | 2015 - 2022 | |
MyCole Pruitt | TE | 2015 - 2022 | |
Angelo Blackson | DT | 2015 - 2022 | |
Trevon Coley | DT | 2017 - 2022 | |
Mekale McKay | WR | 2016 - 2018 | |
Tajae Sharpe | WR | 2016 - 2022 | |
Jason Thompson | LB | 2017 - 2019 | |
Dylan Cole | ILB | 2017 - 2022 | |
Corey Levin | C | 2017 - 2022 | |
Michael Badgley | K | 2018 - 2022 | |
Sharif Finch | OLB | 2018 - 2021 | |
Trevon Wesco | TE | 2019 - 2022 | |
James Anderson | OLB | 2006 - 2016 | |
Davontae Harris | CB | 2018 - 2022 | |
Chris Chandler | QB | 1999 - 2004 | |
Adrian Colbert | FS | 2017 - 2022 | |
Gerri Green | DE | 2022 - 2022 | |
Anthony Rush | DT | 2019 - 2022 | |
Dave Krieg | QB | 1980 - 1998 | |
Dennis Lundy | RB | 1995 - 1995 | |
Earl Thomas | WR | 1971 - 1976 | |
George Blanda | QB | 1949 - 1975 | |
James Thornton | TE | 1988 - 1995 | |
Kent Nix | QB | 1967 - 1972 | |
Linzy Cole | WR | 1970 - 1972 | |
Lionel Taylor | WR/OE | 1959 - 1968 | |
Ronnie Harmon | RB | 1986 - 1997 | |
Stan Fanning | OT | 1960 - 1964 | |
Stan Thomas | OT | 1991 - 1994 | |
Terry Stoepel | TE | 1967 - 1970 | |
Wilber Marshall | LB | 1984 - 1995 | |
Will Furrer | QB | 1992 - 1995 | |
Willard Dewveall | OE | 1959 - 1964 | |
Tim Shaw | LB | 2007 - 2016 | |
Jeremy Cain | LS | 2004 - 2014 | |
Jordan Palmer | QB | 2008 - 2014 | |
Mario Edwards | DT | 2015 - 2022 | |
Breon Borders | CB | 2017 - 2022 | |
Jeremy McNichols | RB | 2017 - 2022 | |
Tre McBride | WR | 2015 - 2019 |
Bears and Titans Players
We have listed below all the players that have played for both Chicago Bears (CHI) and Tennessee Titans (TEN) NFL teams for atleast one year. It can help you to guess the player for the NFL Immaculate Grid game, or other similar games.