Photo | Name | Position | Years |
---|---|---|---|
Doug Johnson | QB | 2000 - 2006 | |
Michael Booker | DB | 1997 - 2001 | |
Mike Echols | CB | 2002 - 2004 | |
Josh Savage | DE | 2004 - 2008 | |
Eric Weems | WR | 2007 - 2017 | |
Harry Douglas | WR | 2008 - 2017 | |
Chase Coffman | TE | 2009 - 2016 | |
Julio Jones | WR | 2011 - 2022 | |
Brooks Reed | OLB | 2011 - 2020 | |
Luke Stocker | TE | 2011 - 2021 | |
Beau Brinkley | LS | 2012 - 2022 | |
Andy Levitre | G | 2009 - 2018 | |
Daren Bates | ILB | 2013 - 2021 | |
Blidi Wreh-Wilson | CB | 2013 - 2021 | |
Shann Schillinger | FS | 2010 - 2013 | |
Marcus Mariota | QB | 2015 - 2022 | |
Jimmy Staten | DT | 2016 - 2017 | |
Laurence Gibson | OT | 2016 - 2018 | |
David Anenih | OLB | 2022 - 2022 | |
Jeremy Boykins | CB | 2017 - 2020 | |
Brian Hill | RB | 2017 - 2021 | |
Daniel Brunskill | C | 2019 - 2022 | |
Jamal Carter | ILB | 2017 - 2022 | |
Chad Hansen | WR | 2017 - 2021 | |
Jonnu Smith | TE | 2017 - 2022 | |
Abdullah Anderson | DE | 2019 - 2022 | |
Matt Dickerson | DT | 2018 - 2022 | |
Logan Woodside | QB | 2020 - 2022 | |
Cameron Batson | WR | 2018 - 2022 | |
Amani Bledsoe | DE | 2020 - 2022 | |
Chris Williamson | CB | 2021 - 2022 | |
Chris Rowland | WR | 2020 - 2021 | |
Kobe Smith | DT | 2023 - 2022 | |
Kobe Jones | OLB | 2021 - 2022 | |
Roell Preston | WR | 1995 - 1999 | |
Austin Hooper | TE | 2016 - 2022 | |
Giorgio Tavecchio | K | 2017 - 2020 | |
Parker Hesse | TE | 2021 - 2022 | |
D'Onta Foreman | RB | 2017 - 2022 | |
Jaleel Johnson | DT | 2017 - 2022 | |
Rodney Thomas | RB | 1995 - 2001 | |
Evan Pilgrim | G | 1996 - 2000 | |
Billy Joe Tolliver | QB | 1999 - 2000 | |
Demetrin Veal | DT | 2003 - 2007 | |
Dwayne Blakley | TE | 2004 - 2008 | |
Ben Hartsock | TE | 2004 - 2013 | |
Will Svitek | T | 2005 - 2014 | |
Courtney Roby | WR | 2005 - 2014 | |
Jesse Mahelona | DT | 2006 - 2007 | |
Jack Crawford | DE | 2012 - 2021 | |
Terren Jones | T | 2013 - 2014 | |
Ryan Allen | P | 2013 - 2020 | |
Matt Barkley | QB | 2013 - 2022 | |
Nick Williams | WR | 2013 - 2019 | |
Vic Beasley | OLB | 2015 - 2020 | |
Ty Sambrailo | T | 2015 - 2021 | |
Jamil Douglas | G | 2015 - 2022 | |
MyCole Pruitt | TE | 2015 - 2022 | |
Zac Kerin | OG | 2015 - 2020 | |
Jalston Fowler | FB | 2015 - 2018 | |
Tajae Sharpe | WR | 2016 - 2022 | |
Takkarist McKinley | DE | 2017 - 2022 | |
Anthony Firkser | TE | 2018 - 2022 | |
Danny Isidora | G | 2017 - 2022 | |
Andre Smith | ILB | 2018 - 2022 | |
Rashaan Evans | ILB | 2018 - 2022 | |
Willie Wright | G | 2019 - 2022 | |
Art Strahan | DT | 1965 - 1968 | |
Tuzar Skipper | OLB | 2019 - 2022 | |
Juwan Green | WR | 2020 - 2022 | |
John Reid | CB | 2020 - 2022 | |
Joey Ivie | DT | 2019 - 2020 | |
Alge Crumpler | TE | 2001 - 2010 | |
Lance Schulters | SS | 1999 - 2007 | |
Chris Hope | SS | 2002 - 2012 | |
Shyheim Carter | FS | 2023 - 2022 | |
James Anderson | OLB | 2006 - 2016 | |
Chris Chandler | QB | 1999 - 2004 | |
David Wells | TE | 2021 - 2022 | |
Anthony Rush | DT | 2019 - 2022 | |
Billy Johnson | WR | 1974 - 1988 | |
Calvin Loveall | DB | 1988 - 1988 | |
Charles Martin | DT | 1984 - 1988 | |
Dennis Havig | OG | 1972 - 1977 | |
Duane Benson | LB | 1967 - 1976 | |
Eric Fairs | LB | 1986 - 1992 | |
Guy Roberts | LB | 1972 - 1977 | |
Irv Eatman | OT | 1986 - 1996 | |
Jeff Donaldson | DB | 1984 - 1993 | |
John James | P | 1972 - 1984 | |
Kenny Johnson | DB | 1980 - 1989 | |
Leander Knight | DB | 1987 - 1990 | |
Leonard Harris | WR | 1986 - 1994 | |
Mark Studaway | DE | 1984 - 1987 | |
Mike Moroski | QB | 1979 - 1986 | |
Mike Rozier | RB | 1985 - 1991 | |
Mike Tilleman | DT | 1966 - 1976 | |
Monte Ledbetter | WR | 1967 - 1969 | |
Pat Howell | OG | 1979 - 1985 | |
Rich Marshall | DT | 1965 - 1968 | |
Richard Williams | RB | 1983 - 1984 | |
Robert Lyles | LB | 1984 - 1991 | |
Tony Zendejas | K | 1985 - 1995 | |
Tracy Johnson | RB | 1989 - 1996 | |
Willie Germany | DB | 1972 - 1976 | |
Drew Hill | WR | 1984 - 1993 | |
George Yarno | OG | 1985 - 1989 | |
Malcolm Taylor | DE | 1986 - 1989 | |
Marion Rushing | LB | 1962 - 1968 | |
Tony Jones | WR | 1993 - 1992 | |
Tracey Eaton | DB | 1993 - 1991 | |
Breon Borders | CB | 2017 - 2022 | |
Austin Pasztor | T | 2012 - 2019 | |
Johnathan Cyprien | SS | 2013 - 2020 | |
Eli Ankou | DT | 2017 - 2022 |
Falcons and Titans Players
We have listed below all the players that have played for both Atlanta Falcons (ATL) and Tennessee Titans (TEN) NFL teams for atleast one year. It can help you to guess the player for the NFL Immaculate Grid game, or other similar games.