Photo | Name | Position | Years |
---|---|---|---|
Chidi Iwuoma | CB | 2001 - 2007 | |
Lee Johnson | P | 1985 - 2002 | |
Kareem Brown | DE | 2007 - 2008 | |
Josh Miller | P | 1996 - 2008 | |
Daniel Graham | TE | 2002 - 2012 | |
David Givens | WR | 2002 - 2006 | |
Nate Washington | WR | 2005 - 2016 | |
Stephen Gostkowski | K | 2006 - 2020 | |
Jason McCourty | FS | 2009 - 2021 | |
Kenny Britt | WR | 2009 - 2018 | |
Marshall Newhouse | T | 2010 - 2020 | |
Akeem Ayers | OLB | 2011 - 2017 | |
Josh Kline | G | 2013 - 2020 | |
Brian Schwenke | C | 2013 - 2018 | |
Terrance Mitchell | CB | 2014 - 2022 | |
Chad Hansen | WR | 2017 - 2021 | |
Jonnu Smith | TE | 2017 - 2022 | |
Frank Herron | DT | 2019 - 2022 | |
Ryan Izzo | TE | 2019 - 2021 | |
Nate Brooks | DB | 2019 - 2022 | |
Hayden Howerton | G | 2023 - 2022 | |
Matthew Mulligan | TE | 2009 - 2016 | |
Mason Kinsey | WR | 2021 - 2022 | |
Randy Moss | WR | 1999 - 2012 | |
Antowain Smith | RB | 1997 - 2005 | |
Aric Morris | SS | 2000 - 2003 | |
Tyrone Poole | CB | 1995 - 2008 | |
Visanthe Shiancoe | TE | 2003 - 2013 | |
Will Svitek | T | 2005 - 2014 | |
Eric Decker | WR | 2010 - 2018 | |
Mitch Petrus | G | 2010 - 2012 | |
Dion Lewis | RB | 2011 - 2020 | |
Josh Gordon | WR | 2012 - 2022 | |
Damaris Johnson | WR | 2012 - 2017 | |
Logan Ryan | FS | 2013 - 2022 | |
Ryan Allen | P | 2013 - 2020 | |
Malcolm Butler | CB | 2014 - 2022 | |
Deontae Skinner | LB | 2014 - 2018 | |
Jamil Douglas | G | 2015 - 2022 | |
Angelo Blackson | DT | 2015 - 2022 | |
Woodrow Hamilton | DT | 2016 - 2021 | |
Jason Thompson | LB | 2017 - 2019 | |
Anthony Firkser | TE | 2018 - 2022 | |
Eric Smith | T | 2017 - 2022 | |
Cody Hollister | WR | 2019 - 2022 | |
Jordan Roos | G | 2017 - 2022 | |
Corey Levin | C | 2017 - 2022 | |
Khalfani Muhammad | RB | 2017 - 2020 | |
Niles Scott | NT | 2018 - 2022 | |
Devin Ross | WR | 2018 - 2020 | |
Ross Reynolds | G | 2019 - 2021 | |
Cassh Maluia | ILB | 2020 - 2021 | |
Matt Cassel | QB | 2005 - 2018 | |
Alge Crumpler | TE | 2001 - 2010 | |
Leon Washington | RB | 2006 - 2014 | |
Isaiah Mack | NT | 2019 - 2022 | |
Albert Haynesworth | DE | 2002 - 2011 | |
John Simon | DE | 2013 - 2021 | |
David Wells | TE | 2021 - 2022 | |
Gerri Green | DE | 2022 - 2022 | |
Bill Currier | DB | 1977 - 1985 | |
Bob Schmidt | C/OT | 1959 - 1967 | |
Bob Suci | DB | 1962 - 1963 | |
Charley Frazier | WR | 1962 - 1970 | |
Claude King | RB | 1961 - 1962 | |
Don Trull | QB | 1964 - 1969 | |
Eddie Hinton | WR | 1969 - 1974 | |
Elmo Wright | WR | 1971 - 1975 | |
George Webster | LB | 1967 - 1976 | |
Jack Atchason | OE | 1960 - 1960 | |
Jesse Solomon | LB | 1986 - 1994 | |
Jim White | DE | 1972 - 1976 | |
John Charles | DB | 1967 - 1974 | |
John Simerson | C/OT | 1957 - 1961 | |
Kevin Hunt | OT | 1972 - 1978 | |
Larry Carwell | DB | 1967 - 1972 | |
Leon Gray | OT | 1973 - 1983 | |
Leroy Mitchell | DB | 1967 - 1973 | |
Marion Butts | RB | 1989 - 1995 | |
Melvin Baker | WR | 1974 - 1976 | |
Mike Dukes | LB | 1960 - 1965 | |
Pat Coleman | WR | 1990 - 1994 | |
Pete Barnes | LB | 1967 - 1977 | |
Ralph Cindrich | LB | 1972 - 1975 | |
Rich Camarillo | P | 1981 - 1996 | |
Teddy Garcia | K | 1988 - 1990 | |
Tim Roberts | DE | 1992 - 1995 | |
Tom Funchess | OT | 1968 - 1974 | |
Vagas Ferguson | RB | 1980 - 1983 | |
Willie Germany | DB | 1972 - 1976 | |
Joe Blahak | DB | 1977 - 1976 | |
Sid Blanks | RB | 1966 - 1970 | |
Steve Kiner | LB | 1973 - 1978 | |
Willis Perkins | DE | 1963 - 1961 | |
Darius Kilgo | DT | 2015 - 2020 |
Patriots and Titans Players
We have listed below all the players that have played for both New England Patriots (NE) and Tennessee Titans (TEN) NFL teams for atleast one year. It can help you to guess the player for the NFL Immaculate Grid game, or other similar games.