Photo | Name | Position | Years |
---|---|---|---|
Ronald Flemons | DE | 2001 - 2004 | |
Jay Feely | K | 2001 - 2014 | |
Tony Martin | WR | 1999 - 2001 | |
Keith Newman | OLB | 1999 - 2006 | |
Henry Taylor | DT | 1998 - 2001 | |
Stanley Pritchett | FB | 1996 - 2004 | |
Marty Booker | WR | 1999 - 2009 | |
Paul Soliai | DE | 2007 - 2016 | |
Joey Harrington | QB | 2002 - 2008 | |
Justin Peelle | TE | 2002 - 2011 | |
Chris Crocker | SS | 2003 - 2013 | |
Tyson Clabo | T | 2004 - 2014 | |
Philip Wheeler | LB | 2008 - 2017 | |
Jason Rader | TE | 2006 - 2009 | |
Jake Long | OT | 2008 - 2016 | |
Justin Bethel | FS | 2012 - 2022 | |
Mohamed Sanu | WR | 2012 - 2022 | |
Derrick Shelby | DE | 2012 - 2018 | |
Chris Owens | CB | 2009 - 2016 | |
Akeem King | CB | 2015 - 2020 | |
Joey Mbu | DT | 2015 - 2019 | |
Justin Zimmer | DT | 2018 - 2022 | |
Trevor Davis | WR | 2016 - 2021 | |
Thomas Duarte | TE | 2016 - 2019 | |
Duke Riley | ILB | 2017 - 2022 | |
Charles Harris | OLB | 2017 - 2022 | |
Vincent Taylor | DT | 2017 - 2022 | |
Quentin Poling | LB | 2019 - 2020 | |
Cornell Armstrong | CB | 2018 - 2022 | |
Ka'dar Hollman | CB | 2019 - 2022 | |
Kobe Jones | OLB | 2021 - 2022 | |
Christopher Hinton | DT | 2022 - 2022 | |
Roell Preston | WR | 1995 - 1999 | |
Chris Lammons | CB | 2019 - 2022 | |
Shayne Graham | K | 2001 - 2016 | |
Josh Rosen | QB | 2018 - 2022 | |
Antuan Edwards | FS | 1999 - 2005 | |
Bert Emanuel | WR | 1994 - 2001 | |
Twan Russell | MLB | 1997 - 2003 | |
Jeff Zgonina | NT | 1999 - 2009 | |
Matt Bryant | K | 2002 - 2019 | |
Casey Bramlet | QB | 2004 - 2007 | |
Lousaka Polite | FB | 2004 - 2012 | |
Jesse Mahelona | DT | 2006 - 2007 | |
Brent Grimes | CB | 2007 - 2018 | |
T.J. Yates | QB | 2011 - 2017 | |
Jamar Taylor | CB | 2013 - 2020 | |
Damien Williams | RB | 2014 - 2022 | |
Jeremy Langford | RB | 2015 - 2018 | |
Jamil Douglas | G | 2015 - 2022 | |
Bryan Witzmann | G | 2016 - 2021 | |
Taveze Calhoun | CB | 2016 - 2019 | |
Danny Isidora | G | 2017 - 2022 | |
Jake Carlock | OLB | 2019 - 2020 | |
Arthur Cox | TE | 1983 - 1991 | |
Brandon Powell | WR | 2018 - 2022 | |
Lance Schulters | SS | 1999 - 2007 | |
Gene Williams | G | 1991 - 1999 | |
James Burgess | OLB | 1997 - 2020 | |
Mack Hollins | WR | 2017 - 2022 | |
Thomas Morstead | P | 2009 - 2022 | |
Billy Lothridge | P | 1964 - 1972 | |
David Frye | LB | 1983 - 1989 | |
Dick Palmer | LB | 1970 - 1974 | |
Dunstan Anderson | DE | 1994 - 1997 | |
George Roberts | P | 1978 - 1982 | |
Gerald Small | DB | 1978 - 1984 | |
Guy Roberts | LB | 1972 - 1977 | |
Houston Hoover | OG | 1988 - 1994 | |
Joe Auer | RB | 1964 - 1968 | |
John Bramlett | LB | 1965 - 1971 | |
Johnny Taylor | LB | 1984 - 1987 | |
Ralph Ortega | LB | 1975 - 1980 | |
Wally Pesuit | OG | 1976 - 1980 | |
Ronnie Lee | OT | 1984 - 1992 | |
Steve DeBerg | QB | 1992 - 1998 | |
Tim McKyer | DB | 1996 - 1997 | |
Omare Lowe | CB | 2002 - 2008 | |
Mickey Shuler | TE | 1978 - 2015 | |
Lafayette Pitts | CB | 2016 - 2022 | |
Breon Borders | CB | 2017 - 2022 | |
Terry Cousin | CB | 1997 - 2008 | |
Bryce Harris | T | 2012 - 2018 | |
Jordan Tripp | LB | 2014 - 2017 | |
Jonathan Woodard | DE | 2018 - 2019 | |
Jayson Stanley | CB | 2020 - 2021 | |
Eric Saubert | TE | 2017 - 2022 |
Falcons and Dolphins Players
We have listed below all the players that have played for both Atlanta Falcons (ATL) and Miami Dolphins (MIA) NFL teams for atleast one year. It can help you to guess the player for the NFL Immaculate Grid game, or other similar games.