Photo | Name | Position | Years |
---|---|---|---|
Renaldo Hill | SS | 2001 - 2010 | |
Barron Tanner | DT | 1997 - 2003 | |
Bill Gramatica | K | 2001 - 2004 | |
Jay Feely | K | 2001 - 2014 | |
Obafemi Ayanbadejo | FB | 1998 - 2006 | |
Joe Nedney | K | 1996 - 2010 | |
J.B. Brown | DB | 1989 - 2000 | |
Karlos Dansby | ILB | 2004 - 2017 | |
Al Johnson | C | 2004 - 2008 | |
Philip Wheeler | LB | 2008 - 2017 | |
Evan Mathis | G | 2005 - 2016 | |
Pat McQuistan | T | 2006 - 2013 | |
Daryn Colledge | G | 2006 - 2014 | |
Reagan Maui'a | FB | 2007 - 2012 | |
Ted Ginn | WR | 2007 - 2020 | |
Charles Clay | TE | 2011 - 2020 | |
Donald Butler | OLB | 2010 - 2016 | |
Justin Bethel | FS | 2012 - 2022 | |
Logan Thomas | TE | 2014 - 2022 | |
Zach Zenner | RB | 2015 - 2019 | |
Ulrick John | T | 2015 - 2019 | |
Jordan Phillips | DE | 2015 - 2022 | |
Robert Nkemdiche | DT | 2016 - 2021 | |
Terrance Smith | ILB | 2016 - 2021 | |
Ken Crawley | CB | 2016 - 2022 | |
Garrison Smith | DT | 2016 - 2018 | |
Andre Patton | WR | 2019 - 2021 | |
Ben Stille | DT | 2022 - 2022 | |
Matt Haack | P | 2017 - 2022 | |
Nate Brooks | DB | 2019 - 2022 | |
Lamont Gaillard | C | 2019 - 2022 | |
Chris Clemons | FS | 2009 - 2016 | |
Jonathan Ledbetter | DE | 2019 - 2022 | |
Greg Baty | TE | 1986 - 1994 | |
Chris Liwienski | G | 1999 - 2007 | |
Joey Porter | OLB | 1999 - 2011 | |
Ted Larsen | G | 2010 - 2021 | |
Stephone Anthony | MLB | 2015 - 2020 | |
Josh Rosen | QB | 2018 - 2022 | |
L.J. Shelton | T | 1999 - 2008 | |
David Boston | WR | 1999 - 2007 | |
Bryan Gilmore | WR | 2000 - 2007 | |
Lester Towns | MLB | 2000 - 2005 | |
Bryan Robinson | NT | 1997 - 2010 | |
Lorenzo Diamond | TE | 2004 - 2005 | |
Rex Hadnot | G | 2004 - 2012 | |
Richard Marshall | CB | 2006 - 2014 | |
Quentin Moses | OLB | 2007 - 2010 | |
Jordan Mills | T | 2013 - 2022 | |
Brice Butler | WR | 2013 - 2019 | |
Jamar Taylor | CB | 2013 - 2020 | |
Bruce Gaston | NT | 2014 - 2017 | |
Anthony Steen | OG | 2014 - 2017 | |
Kenyan Drake | RB | 2016 - 2022 | |
Kamu Grugier-Hill | ILB | 2016 - 2022 | |
Ryan Lewis | CB | 2018 - 2020 | |
Julien Davenport | T | 2017 - 2022 | |
Cameron Malveaux | DE | 2017 - 2022 | |
Praise Martin-Oguike | DE | 2017 - 2018 | |
Eric Smith | T | 2017 - 2022 | |
Danny Isidora | G | 2017 - 2022 | |
Chase Edmonds | RB | 2018 - 2022 | |
Trent Sherfield | WR | 2018 - 2022 | |
Steven Parker | FS | 2019 - 2022 | |
Saeed Blacknall | WR | 2018 - 2020 | |
Jalen Davis | CB | 2018 - 2022 | |
Deion Calhoun | G | 2019 - 2022 | |
Vonnie Holliday | DE | 1998 - 2012 | |
Yeremiah Bell | SS | 2004 - 2013 | |
Kory Sperry | TE | 2009 - 2013 | |
Bryan McCann | CB | 2010 - 2013 | |
Bene' Benwikere | CB | 2014 - 2019 | |
Bob DeMarco | C | 1961 - 1975 | |
Cliff Stoudt | QB | 1980 - 1989 | |
Dave Ahrens | LB | 1981 - 1990 | |
David Merritt | LB | 1993 - 1995 | |
E.J. Junior | LB | 1981 - 1993 | |
Gary Clark | WR | 1985 - 1995 | |
Irv Goode | OG | 1962 - 1974 | |
Jim McFarland | TE | 1970 - 1975 | |
John Richardson | DT | 1967 - 1973 | |
Mark Higgs | RB | 1988 - 1995 | |
Sean Clancy | LB | 1978 - 1979 | |
Willie West | DB | 1960 - 1968 | |
Don Bessillieu | DB | 1985 - 1983 | |
Ilia Jarostchuk | LB | 1989 - 1990 | |
Karl Wilson | DE | 1993 - 1995 | |
Liffort Hobley | DB | 1992 - 1993 | |
Randal Hill | WR | 1995 - 1997 | |
Ronald Moore | RB | 1997 - 1998 | |
Jalen Parmele | RB | 2008 - 2014 | |
Andre Branch | DE | 2012 - 2019 | |
Mike Glennon | QB | 2013 - 2022 | |
Breon Borders | CB | 2017 - 2022 | |
Mark Royals | P | 1999 - 2003 | |
Evan Boehm | C | 2016 - 2021 | |
Chosen Anderson | WR | 2016 - 2022 |
Cardinals and Dolphins Players
We have listed below all the players that have played for both Arizona Cardinals (ARI) and Miami Dolphins (MIA) NFL teams for atleast one year. It can help you to guess the player for the NFL Immaculate Grid game, or other similar games.