Photo | Name | Position | Years |
---|---|---|---|
Bart Buetow | OT | 1973 - 1976 | |
Chuck Wiley | DE | 1999 - 2004 | |
Fred Robbins | DT | 2000 - 2011 | |
Ralph Brown | CB | 2000 - 2009 | |
Mike Rosenthal | T | 1999 - 2006 | |
Morten Andersen | K | 1999 - 2007 | |
Jose Cortez | K | 1999 - 2005 | |
Sage Rosenfels | QB | 2001 - 2011 | |
Jack Brewer | FS | 2002 - 2005 | |
Matt Mitrione | DT | 2002 - 2005 | |
Darius Reynaud | RB | 2008 - 2013 | |
Jasper Brinkley | MLB | 2009 - 2016 | |
Joe Webb | QB | 2010 - 2020 | |
Linval Joseph | NT | 2010 - 2022 | |
Kyle Rudolph | TE | 2011 - 2022 | |
Wyatt Davis | G | 2021 - 2022 | |
Todd Davis | ILB | 2014 - 2021 | |
Travis Toivonen | WR | 2021 - 2022 | |
Geoff Schwartz | OG | 2009 - 2016 | |
Terrell Sinkfield | CB | 2016 - 2019 | |
Curtis Riley | FS | 2016 - 2021 | |
Stacy Coley | WR | 2017 - 2018 | |
Adam Bisnowaty | OT | 2017 - 2019 | |
Dalvin Tomlinson | DT | 2017 - 2022 | |
Cole Hikutini | TE | 2017 - 2021 | |
Devante Downs | ILB | 2018 - 2021 | |
David Moa | DT | 2021 - 2022 | |
Nakia Griffin-Stewart | TE | 2021 - 2022 | |
Rhett Bomar | QB | 2009 - 2010 | |
Cole Banwart | G | 2021 - 2022 | |
Corey Miller | LB | 1991 - 1999 | |
Brody Liddiard | C | 2000 - 2003 | |
Damion Ratley | WR | 2018 - 2021 | |
Ryan Connelly | OLB | 2019 - 2022 | |
Lorenzo Bromell | DE | 1998 - 2004 | |
Pete Monty | LB | 1997 - 2001 | |
Lewis Kelly | G | 2000 - 2005 | |
Ross Kolodziej | DE | 2001 - 2007 | |
Charles Stackhouse | FB | 2002 - 2003 | |
Sean Berton | TE | 2003 - 2005 | |
Frank Walker | CB | 2003 - 2011 | |
Visanthe Shiancoe | TE | 2003 - 2013 | |
Kenrick Ellis | NT | 2011 - 2016 | |
Mike Remmers | T | 2013 - 2022 | |
Zac Kerin | OG | 2015 - 2020 | |
Marshall Koehn | K | 2017 - 2018 | |
Brett Jones | C | 2016 - 2021 | |
Spencer Pulley | C | 2016 - 2021 | |
Wayne Gallman | RB | 2017 - 2022 | |
Steven Parker | FS | 2019 - 2022 | |
Jalyn Holmes | DE | 2018 - 2022 | |
Nate Wozniak | T | 2018 - 2020 | |
Chris Johnson | FS | 1996 - 2021 | |
Harrison Hand | CB | 2020 - 2022 | |
Justin Trattou | DE | 2011 - 2017 | |
Rhett Ellison | TE | 2012 - 2019 | |
Chris Claiborne | MLB | 1999 - 2006 | |
Jason Whittle | G | 1999 - 2008 | |
Ramos McDonald | CB | 1998 - 2000 | |
Robert Harris | DT | 1992 - 1999 | |
Adrian Awasom | DE | 2005 - 2011 | |
Bill Dugan | OG | 1981 - 1987 | |
Bob Lacey | WR | 1964 - 1965 | |
Bob Lurtsema | DE | 1967 - 1977 | |
Bob Schnelker | OE | 1953 - 1961 | |
Bob Tucker | TE | 1970 - 1980 | |
Bobby Abrams | LB | 1990 - 1995 | |
Bookie Bolin | OG | 1962 - 1969 | |
Chris Foote | C | 1980 - 1990 | |
Cliff Livingston | LB/DE | 1954 - 1965 | |
Dave O'Brien | OT | 1963 - 1967 | |
Dave Roller | DT | 1971 - 1980 | |
Dick James | RB/DB | 1956 - 1965 | |
Dick Pesonen | DB | 1960 - 1964 | |
Don Hasselbeck | TE | 1977 - 1985 | |
Frank Youso | OT/DT | 1958 - 1965 | |
Gary Ballman | WR | 1962 - 1973 | |
Gene Johnson | DB | 1959 - 1961 | |
George Shaw | QB | 1955 - 1962 | |
Gerry Huth | OG | 1956 - 1963 | |
Hugh McElhenny | RB | 1952 - 1964 | |
Izel Jenkins | DB | 1988 - 1993 | |
Jerry Shay | DT | 1966 - 1971 | |
Jim Leo | LB | 1960 - 1962 | |
Jim Prestel | DT | 1960 - 1967 | |
John Kirby | LB | 1964 - 1970 | |
Ken Byers | OG | 1962 - 1965 | |
Lamar McGriggs | DB | 1991 - 1994 | |
Larry Vargo | DB | 1962 - 1966 | |
Mel Triplett | RB | 1955 - 1962 | |
Mike Bundra | DT | 1962 - 1965 | |
Mike Fitzgerald | DB | 1966 - 1967 | |
Neal Guggemos | DB | 1986 - 1988 | |
Pete Athas | DB | 1971 - 1976 | |
Phil King | RB | 1958 - 1966 | |
Tony Galbreath | RB | 1976 - 1987 | |
Vencie Glenn | DB | 1986 - 1995 | |
Willie Spencer | RB | 1976 - 1978 | |
Bill Swain | LB | 1967 - 1969 | |
Bob Grim | WR | 1976 - 1977 | |
Fran Tarkenton | QB | 1972 - 1978 | |
Herschel Walker | RB | 1996 - 1997 | |
Norm Snead | QB | 1976 - 1975 | |
Brian Williams | CB | 2002 - 2011 | |
Jimmy Kennedy | DT | 2003 - 2011 | |
Tavarres King | WR | 2013 - 2018 | |
Nate Meadors | CB | 2019 - 2022 |
Vikings and Giants Players
We have listed below all the players that have played for both Minnesota Vikings (MIN) and New York Giants (NYG) NFL teams for atleast one year. It can help you to guess the player for the NFL Immaculate Grid game, or other similar games.