Photo | Name | Position | Years |
---|---|---|---|
Steve Christie | K | 1990 - 2004 | |
Beasley Reece | DB | 1976 - 1984 | |
Lomas Brown | T | 1999 - 2002 | |
Jason Garrett | QB | 1999 - 2004 | |
Ike Hilliard | WR | 1997 - 2008 | |
Curtis Buckley | DB | 1993 - 2000 | |
Wesly Mallard | OLB | 2002 - 2006 | |
Derrick Ward | RB | 2004 - 2011 | |
Michael Clayton | WR | 2004 - 2011 | |
Will Allen | FS | 2001 - 2016 | |
Danny Ware | RB | 2007 - 2012 | |
Peyton Hillis | RB | 2008 - 2014 | |
Kregg Lumpkin | RB | 2008 - 2012 | |
Jonathan Casillas | OLB | 2009 - 2017 | |
Jason Pierre-Paul | DE | 2010 - 2022 | |
Preston Parker | WR | 2010 - 2015 | |
Kyle Rudolph | TE | 2011 - 2022 | |
Leonard Johnson | CB | 2012 - 2018 | |
Adam Gettis | OG | 2012 - 2019 | |
Ross Cockrell | CB | 2014 - 2022 | |
Jamon Meredith | T | 2009 - 2016 | |
Anthony Fabiano | C | 2016 - 2020 | |
Andrew Adams | SS | 2016 - 2022 | |
Jerell Adams | TE | 2016 - 2021 | |
Robert Ayers | DE | 2009 - 2018 | |
Curtis Riley | FS | 2016 - 2021 | |
Elijah Qualls | DT | 2017 - 2021 | |
Deon Yelder | TE | 2018 - 2022 | |
Brandon Myers | TE | 2009 - 2016 | |
Kobe Smith | DT | 2023 - 2022 | |
Domonique Johnson | CB | 2009 - 2012 | |
Louis Murphy | WR | 2009 - 2017 | |
Greg Comella | FB | 1998 - 2004 | |
Ted Larsen | G | 2010 - 2021 | |
Josh Johnson | QB | 2008 - 2022 | |
Alvin Maxson | RB | 1974 - 1978 | |
Roman Oben | T | 1999 - 2007 | |
Jack Golden | MLB | 2000 - 2003 | |
Luke Petitgout | T | 1999 - 2007 | |
Sean Landeta | P | 1999 - 2006 | |
Lawrence Dawsey | WR | 1991 - 1999 | |
Matt Bryant | K | 2002 - 2019 | |
Mark Jones | WR | 2004 - 2009 | |
Mike Nugent | K | 2005 - 2020 | |
Allen Bradford | LB | 2011 - 2015 | |
Bobby Rainey | RB | 2012 - 2017 | |
A.J. Francis | DT | 2013 - 2018 | |
Logan Ryan | FS | 2013 - 2022 | |
Russell Shepard | WR | 2013 - 2020 | |
Deone Bucannon | ILB | 2014 - 2020 | |
Brandon Dixon | DB | 2014 - 2017 | |
Rakeem Nunez-Roches | NT | 2015 - 2022 | |
Orion Stewart | DB | 2017 - 2019 | |
Nigel Harris | MLB | 2017 - 2019 | |
Tanner Hudson | TE | 2018 - 2022 | |
Justin Trattou | DE | 2011 - 2017 | |
Jason Whittle | G | 1999 - 2008 | |
Joe Jurevicius | WR | 1998 - 2007 | |
Kevin Ogletree | WR | 2009 - 2014 | |
Conrad Goode | OT | 1984 - 1987 | |
David Jordan | OG | 1984 - 1987 | |
Doug Riesenberg | OT | 1987 - 1996 | |
Jerry Golsteyn | QB | 1977 - 1983 | |
Jim Obradovich | TE | 1975 - 1983 | |
Jimmy Gunn | LB | 1970 - 1976 | |
John Booty | DB | 1988 - 1995 | |
Ken Willis | K | 1990 - 1992 | |
Leon Bright | RB | 1981 - 1985 | |
Mark Duckens | DE | 1989 - 1992 | |
Robb White | DE | 1988 - 1990 | |
Roscoe Word | DB | 1974 - 1976 | |
Solomon Miller | WR | 1986 - 1987 | |
Tom Blanchard | P | 1971 - 1981 | |
Wayne Haddix | DB | 1987 - 1991 | |
John Carney | K | 1999 - 2010 | |
Carson Tinker | LS | 2013 - 2022 | |
Mike Glennon | QB | 2013 - 2022 | |
Jaydon Mickens | WR | 2016 - 2022 | |
Regan Upshaw | DE | 1996 - 2004 | |
Tavarres King | WR | 2013 - 2018 | |
Patrick Omameh | G | 2013 - 2021 | |
Tutan Reyes | G | 2001 - 2009 |
Giants and Buccaneers Players
We have listed below all the players that have played for both New York Giants (NYG) and Tampa Bay Buccaneers (TB) NFL teams for atleast one year. It can help you to guess the player for the NFL Immaculate Grid game, or other similar games.