Photo | Name | Position | Years |
---|---|---|---|
Russell Davis | DT | 1999 - 2007 | |
Dave Brown | QB | 1992 - 2001 | |
Cary Blanchard | K | 1992 - 2001 | |
Trey Junkin | TE | 1999 - 2002 | |
Jay Feely | K | 2001 - 2014 | |
Ralph Brown | CB | 2000 - 2009 | |
Kendrick Clancy | NT | 2000 - 2009 | |
Jeff Feagles | P | 1988 - 2009 | |
William Gay | CB | 2007 - 2018 | |
LeShon Johnson | RB | 1994 - 1999 | |
Ian Allen | G | 2002 - 2005 | |
Alex Hall | OLB | 2008 - 2010 | |
Antrel Rolle | S | 2005 - 2016 | |
Antoine Bethea | FS | 2006 - 2020 | |
Dominique Rodgers-Cromartie | CB | 2008 - 2020 | |
Jeremy Clark | DT | 2008 - 2010 | |
Jasper Brinkley | MLB | 2009 - 2016 | |
Colt McCoy | QB | 2010 - 2022 | |
Leonard Johnson | CB | 2012 - 2018 | |
Alfred Morris | RB | 2012 - 2020 | |
Brittan Golden | WR | 2013 - 2019 | |
Wyatt Davis | G | 2021 - 2022 | |
Justin Pugh | G | 2013 - 2022 | |
Kareem Martin | OLB | 2014 - 2020 | |
Logan Thomas | TE | 2014 - 2022 | |
Jonathan Anderson | OLB | 2015 - 2019 | |
Elijhaa Penny | RB | 2017 - 2021 | |
Hakeem Valles | TE | 2016 - 2018 | |
Marquis Bundy | WR | 2016 - 2018 | |
Cap Capi | DE | 2016 - 2018 | |
Tim Scott | DB | 2017 - 2018 | |
Alonzo Russell | WR | 2018 - 2019 | |
Curtis Riley | FS | 2016 - 2021 | |
A.J. Howard | DB | 2018 - 2019 | |
Korey Cunningham | T | 2018 - 2022 | |
Deon Yelder | TE | 2018 - 2022 | |
Corey Ballentine | CB | 2019 - 2022 | |
Gordon Bell | RB | 1976 - 1978 | |
Greg Jones | OLB | 2011 - 2002 | |
Ted Larsen | G | 2010 - 2021 | |
Greg Lasker | DB | 1986 - 1988 | |
Emmanuel McDaniel | CB | 1999 - 2003 | |
Ross Kolodziej | DE | 2001 - 2007 | |
Brent Alexander | FS | 1994 - 2005 | |
Kurt Warner | QB | 1998 - 2009 | |
Tim Hasselbeck | QB | 2002 - 2007 | |
Brandon Williams | DB | 2016 - 2005 | |
Mike Nugent | K | 2005 - 2020 | |
Adam Snyder | G | 2005 - 2014 | |
Jake Ballard | TE | 2010 - 2013 | |
Deone Bucannon | ILB | 2014 - 2020 | |
Darqueze Dennard | CB | 2014 - 2022 | |
Devon Kennard | OLB | 2014 - 2022 | |
Markus Golden | OLB | 2015 - 2022 | |
Brandon Williams | CB | 2016 - 2020 | |
Ronald Zamort | CB | 2016 - 2019 | |
Olsen Pierre | DT | 2016 - 2020 | |
Jeremy Cash | OLB | 2016 - 2018 | |
Antonio Hamilton | CB | 2016 - 2022 | |
Darian Thompson | FS | 2016 - 2021 | |
Ryan Lewis | CB | 2018 - 2020 | |
Will Holden | T | 2017 - 2022 | |
Ricky Seals-Jones | TE | 2017 - 2022 | |
Jalen Simmons | RB | 2017 - 2018 | |
Nigel Harris | MLB | 2017 - 2019 | |
Eric Smith | T | 2017 - 2022 | |
Billy Price | C | 2018 - 2022 | |
Sam Jones | G | 2018 - 2021 | |
Josh Jackson | CB | 2018 - 2022 | |
Steven Parker | FS | 2019 - 2022 | |
Art Hauser | OT/OG | 1954 - 1961 | |
Will Hernandez | G | 2018 - 2022 | |
Derek Brown | TE | 1992 - 2000 | |
Tony Jefferson | SS | 2013 - 2022 | |
Bill Rooney | RB/C | 1925 - 1929 | |
Bill Svoboda | LB/RB | 1950 - 1958 | |
Bob Morrow | RB/DB | 1941 - 1945 | |
Bus Mertes | RB/DB | 1945 - 1949 | |
Chris Maumalanga | DT | 1994 - 1996 | |
Cliff Anderson | OE | 1952 - 1953 | |
Dale Markham | OT | 1980 - 1981 | |
Danny Pittman | WR | 1980 - 1984 | |
Dave Duerson | DB | 1983 - 1993 | |
Dave O'Brien | OT | 1963 - 1967 | |
Don Maynard | WR | 1958 - 1973 | |
Earl Potteiger | RB/BB | 1921 - 1928 | |
Earnest Gray | WR | 1979 - 1985 | |
Eric Schubert | K | 1985 - 1987 | |
Frank Liebel | OE | 1942 - 1948 | |
Hap Moran | RB/DB | 1927 - 1933 | |
Jack Doolan | RB/OE | 1945 - 1948 | |
Jack Spinks | OG/RB | 1952 - 1957 | |
Jake Colhouer | OG | 1946 - 1949 | |
Jerry Hillebrand | LB | 1963 - 1970 | |
Jess Atkinson | K | 1985 - 1988 | |
Jim Neill | RB/DB | 1937 - 1939 | |
Jim Thorpe | RB/OE | 1925 - 1928 | |
John Booty | DB | 1988 - 1995 | |
John McDowell | OT | 1964 - 1966 | |
Johnny Roland | RB | 1966 - 1973 | |
Lance Smith | OG | 1985 - 1996 | |
Lee Mulleneaux | C/RB | 1932 - 1938 | |
Len Dugan | C/LB | 1936 - 1939 | |
Leo Cantor | RB/DB | 1942 - 1945 | |
Lindon Crow | DB | 1955 - 1964 | |
Mack Flenniken | RB/BB | 1930 - 1931 | |
Ottis Anderson | RB | 1979 - 1992 | |
Otto Vokaty | RB/LB | 1932 - 1933 | |
Pat Summerall | DE/OE | 1952 - 1961 | |
Paul Davis | LB | 1981 - 1983 | |
Paul Hogan | RB/BB | 1926 - 1927 | |
Phil McConkey | WR | 1984 - 1989 | |
Ray Pelfrey | OE/RB | 1951 - 1953 | |
Robert Giblin | DB | 1975 - 1977 | |
Robert Massey | DB | 1989 - 1997 | |
Rondy Colbert | DB | 1975 - 1977 | |
Sam Silas | DT | 1963 - 1970 | |
Scott Brunner | QB | 1980 - 1985 | |
Stan West | DG/OG | 1950 - 1957 | |
Steve Henry | DB | 1979 - 1981 | |
Steve Wright | OT | 1964 - 1972 | |
Ted Bucklin | RB/OG | 1927 - 1931 | |
Tom Kearns | OT | 1945 - 1946 | |
Tom Longo | DB | 1969 - 1971 | |
Tom Mullen | OG | 1974 - 1978 | |
Tony Blazine | OT | 1935 - 1941 | |
Walker Gillette | WR | 1970 - 1976 | |
Ward Cuff | RB/QB | 1937 - 1947 | |
Gil Duggan | OT | 1945 - 1943 | |
Art White | OG | 1945 - 1941 | |
Bill Triplett | RB | 1965 - 1972 | |
Dick Nolan | DB | 1959 - 1962 | |
Jim Poole | OE | 1945 - 1946 | |
Les Caywood | OG/OT | 1929 - 1932 | |
Ralph Guglielmi | QB | 1958 - 1963 | |
Ray Mallouf | QB/RB | 1946 - 1949 | |
Trumaine McBride | CB | 2007 - 2016 | |
Mike Glennon | QB | 2013 - 2022 | |
Josh Mauro | DE | 2014 - 2021 | |
Thurston Armbrister | OLB | 2015 - 2018 | |
Pharoh Cooper | WR | 2016 - 2022 | |
Kent Graham | QB | 1999 - 2002 | |
Teddy Williams | DB | 2010 - 2018 | |
Prince Amukamara | CB | 2011 - 2020 | |
Evan Boehm | C | 2016 - 2021 | |
C.J. Board | WR | 2019 - 2022 |
Cardinals and Giants Players
We have listed below all the players that have played for both Arizona Cardinals (ARI) and New York Giants (NYG) NFL teams for atleast one year. It can help you to guess the player for the NFL Immaculate Grid game, or other similar games.