Photo | Name | Position | Years |
---|---|---|---|
Lance Brown | DB | 1995 - 2001 | |
Todd Peterson | K | 1994 - 2005 | |
Clark Haggans | OLB | 2000 - 2012 | |
Kendrick Clancy | NT | 2000 - 2009 | |
Oliver Ross | T | 1999 - 2006 | |
Dan Kreider | FB | 2000 - 2009 | |
Alan Faneca | G | 1998 - 2010 | |
William Gay | CB | 2007 - 2018 | |
Larry Foote | ILB | 2002 - 2014 | |
Brian St. Pierre | QB | 2003 - 2010 | |
Tim Euhus | TE | 2004 - 2007 | |
Bryant McFadden | CB | 2005 - 2011 | |
Leonard Pope | TE | 2006 - 2012 | |
Levi Brown | T | 2007 - 2013 | |
LaMarr Woodley | LB | 2007 - 2016 | |
Jamaal Westerman | OLB | 2009 - 2013 | |
Jonathan Dwyer | RB | 2010 - 2014 | |
LaRod Stephens-Howling | RB | 2009 - 2013 | |
Drew Butler | P | 2012 - 2016 | |
Jarvis Jones | LB | 2013 - 2017 | |
Kameron Canaday | LS | 2016 - 2022 | |
Curtis Riley | FS | 2016 - 2021 | |
James Summers | RB | 2017 - 2018 | |
James Conner | RB | 2017 - 2022 | |
Matthew McCrane | K | 2018 - 2021 | |
Brian Hoyer | QB | 2009 - 2022 | |
Marcus Gilbert | T | 2011 - 2021 | |
Joey Porter | OLB | 1999 - 2011 | |
Mitch Berger | P | 1994 - 2009 | |
Chris Oldham | DB | 1990 - 2001 | |
Sean Morey | WR | 1999 - 2009 | |
Brent Alexander | FS | 1994 - 2005 | |
Rodney Bailey | DT | 2001 - 2007 | |
Chukky Okobi | C | 2001 - 2007 | |
Keydrick Vincent | G | 2001 - 2010 | |
Larry Tharpe | OT | 2000 - 2000 | |
Nick Eason | DT | 2004 - 2012 | |
Brandon Johnson | OLB | 2006 - 2012 | |
Arthur Moats | DE | 2010 - 2018 | |
Crezdon Butler | CB | 2010 - 2016 | |
Patrick Peterson | CB | 2011 - 2022 | |
Alameda Ta'amu | DT | 2012 - 2016 | |
Shaquille Riddick | LB | 2015 - 2016 | |
Kyle Friend | C | 2016 - 2018 | |
Danny Isidora | G | 2017 - 2022 | |
Mason Cole | C | 2018 - 2022 | |
Josh Jackson | CB | 2018 - 2022 | |
Saeed Blacknall | WR | 2018 - 2020 | |
Darrius Shepherd | WR | 2019 - 2022 | |
Isaiah Johnson | CB | 2017 - 2022 | |
Ron'Dell Carter | OLB | 2020 - 2022 | |
James Morgan | QB | 2020 - 2022 | |
Jerame Tuman | TE | 1999 - 2008 | |
Rashard Mendenhall | RB | 2008 - 2013 | |
Rashaad Coward | T | 2017 - 2022 | |
Kent Graham | QB | 1999 - 2002 | |
Kelvin Beachum | T | 2012 - 2022 | |
Cassius Marsh | OLB | 2014 - 2021 | |
Trevor Williams | CB | 2016 - 2020 |
Cardinals and Steelers Players
We have listed below all the players that have played for both Arizona Cardinals (ARI) and Pittsburgh Steelers (PIT) NFL teams for atleast one year. It can help you to guess the player for the NFL Immaculate Grid game, or other similar games.