Photo | Name | Position | Years |
---|---|---|---|
David Barrett | CB | 2000 - 2008 | |
Anthony Clement | T | 1999 - 2007 | |
Thomas Jones | RB | 2000 - 2011 | |
Rob Moore | WR | 1990 - 2001 | |
Cary Blanchard | K | 1992 - 2001 | |
Jay Feely | K | 2001 - 2014 | |
Tom Tupa | P | 1988 - 2004 | |
Anthony Becht | TE | 2000 - 2011 | |
Alan Faneca | G | 1998 - 2010 | |
Calvin Pace | OLB | 2003 - 2016 | |
Oliver Celestin | SS | 2004 - 2008 | |
D.J. Johnson | CB | 1989 - 2005 | |
Kerry Rhodes | FS | 2005 - 2012 | |
Ben Graham | P | 2005 - 2012 | |
Chansi Stuckey | WR | 2008 - 2011 | |
Jamaal Westerman | OLB | 2009 - 2013 | |
Jeremy Ross | WR | 2012 - 2017 | |
Kevin Minter | ILB | 2013 - 2021 | |
Taylor Boggs | C | 2011 - 2017 | |
Oday Aboushi | G | 2013 - 2022 | |
Brian Winters | G | 2013 - 2021 | |
Robert Nelson | DB | 2014 - 2018 | |
Connor Harris | LB | 2017 - 2017 | |
Javarius Leamon | OT | 2017 - 2018 | |
B.J. Bello | MLB | 2017 - 2021 | |
Nate Hairston | CB | 2017 - 2022 | |
Jamey Mosley | LB | 2019 - 2019 | |
Greg Dortch | WR | 2019 - 2022 | |
Corey Ballentine | CB | 2019 - 2022 | |
Jonathan Ward | RB | 2020 - 2022 | |
Matthew Mulligan | TE | 2009 - 2016 | |
Victor Hobson | OLB | 2003 - 2008 | |
Marqui Christian | SS | 2016 - 2021 | |
Matt Ammendola | K | 2021 - 2022 | |
Stephone Anthony | MLB | 2015 - 2020 | |
Pete Kendall | G | 1996 - 2008 | |
Jeff Blake | QB | 1992 - 2005 | |
John Abraham | OLB | 2000 - 2014 | |
James Darling | MLB | 1997 - 2006 | |
James Hodgins | FB | 1999 - 2006 | |
Adrian Murrell | RB | 1993 - 2003 | |
Josh McCown | QB | 2002 - 2020 | |
Lawrence Hamilton | WR | 2003 - 2004 | |
Mike Nugent | K | 2005 - 2020 | |
Antonio Cromartie | CB | 2006 - 2016 | |
Andre Roberts | WR | 2010 - 2022 | |
Marcus Cooper | CB | 2013 - 2019 | |
Ed Stinson | DE | 2014 - 2017 | |
Chandler Catanzaro | K | 2014 - 2020 | |
Edmond Robinson | OLB | 2015 - 2021 | |
Obum Gwacham | DL | 2015 - 2019 | |
Trevon Coley | DT | 2017 - 2022 | |
Jeremy Cash | OLB | 2016 - 2018 | |
Ross Travis | TE | 2016 - 2021 | |
Kyle Friend | C | 2016 - 2018 | |
Josh Doctson | WR | 2016 - 2021 | |
Eric Smith | T | 2017 - 2022 | |
Chris Streveler | QB | 2020 - 2022 | |
Javelin Guidry | CB | 2020 - 2022 | |
James Morgan | QB | 2020 - 2022 | |
Yeremiah Bell | SS | 2004 - 2013 | |
Josh Thomas | SS | 2011 - 2022 | |
Don Maynard | WR | 1958 - 1973 | |
Duane Carrell | P | 1974 - 1977 | |
George Hoey | DB | 1971 - 1975 | |
Jamie Rivers | LB | 1968 - 1975 | |
Jason Staurovsky | K | 1987 - 1992 | |
Jeff Faulkner | DT | 1987 - 1996 | |
Jim Eliopulos | LB | 1983 - 1985 | |
Jim McCusker | OT | 1958 - 1964 | |
Joe Schmiesing | DT | 1968 - 1974 | |
John Booty | DB | 1988 - 1995 | |
Johnny Johnson | RB | 1990 - 1994 | |
Lester Lyles | DB | 1985 - 1990 | |
Marcus Turner | DB | 1989 - 1995 | |
Mark Garalczyk | DT | 1987 - 1988 | |
Marv Owens | WR | 1973 - 1974 | |
Michael Zordich | DB | 1987 - 1998 | |
Mike Brim | DB | 1988 - 1995 | |
Perry Richards | OE | 1957 - 1962 | |
Richard Osborne | TE | 1976 - 1979 | |
Roger Finnie | OT | 1969 - 1979 | |
Scott Holman | WR | 1986 - 1987 | |
Scott Palmer | DT | 1971 - 1972 | |
Steve Carpenter | DB | 1980 - 1981 | |
Stevie Anderson | WR | 1994 - 1996 | |
Ted Bates | LB | 1959 - 1963 | |
Warren Koegel | C | 1971 - 1974 | |
Wayne Mulligan | C | 1969 - 1975 | |
Wilber Marshall | LB | 1984 - 1995 | |
Willie West | DB | 1960 - 1968 | |
Boomer Esiason | QB | 1997 - 1996 | |
Karl Wilson | DE | 1993 - 1995 | |
Lonnie Young | DB | 1995 - 1996 | |
Ronald Moore | RB | 1997 - 1998 | |
Brandon Wilds | RB | 2016 - 2019 | |
Ryan Quigley | P | 2013 - 2018 | |
Kelvin Beachum | T | 2012 - 2022 | |
Jason Babin | OLB | 2004 - 2016 | |
Chosen Anderson | WR | 2016 - 2022 | |
Chris Johnson | RB | 2008 - 2017 |
Cardinals and Jets Players
We have listed below all the players that have played for both Arizona Cardinals (ARI) and New York Jets (NYJ) NFL teams for atleast one year. It can help you to guess the player for the NFL Immaculate Grid game, or other similar games.