Photo | Name | Position | Years |
---|---|---|---|
Roland Williams | TE | 1999 - 2005 | |
Anthony Becht | TE | 2000 - 2011 | |
Chidi Ahanotu | DE | 1999 - 2004 | |
Tyoka Jackson | DT | 1994 - 2006 | |
Yo Murphy | WR | 1999 - 2002 | |
Jamie Duncan | MLB | 1998 - 2004 | |
Kevin Carter | DE | 1995 - 2008 | |
Kenneth Darby | RB | 2007 - 2010 | |
Dan Orlovsky | QB | 2005 - 2017 | |
Carnell Williams | RB | 2005 - 2011 | |
Davin Joseph | G | 2006 - 2014 | |
Jon Alston | OLB | 2006 - 2009 | |
Gary Gibson | DT | 2007 - 2013 | |
DeSean Jackson | WR | 2008 - 2022 | |
Danny Gorrer | DB | 2009 - 2014 | |
Darian Stewart | FS | 2010 - 2020 | |
Aqib Talib | CB | 2008 - 2020 | |
Cameron Lynch | OLB | 2015 - 2018 | |
Baker Mayfield | QB | 2018 - 2022 | |
Tegray Scales | LB | 2020 - 2022 | |
John Wolford | QB | 2020 - 2022 | |
Matt Gay | K | 2019 - 2022 | |
Khalil Davis | DT | 2020 - 2022 | |
Duron Lowe | DB | 2023 - 2022 | |
Jerreth Sterns | WR | 2022 - 2022 | |
Gordon Jones | WR | 1979 - 1983 | |
Justin Smith | LB | 2003 - 2003 | |
Kenny Young | ILB | 2018 - 2022 | |
Roger Allen | G | 2009 - 2012 | |
Todd Steussie | T | 1999 - 2007 | |
Matt Lehr | C | 2001 - 2008 | |
Sean Landeta | P | 1999 - 2006 | |
Don Davis | ILB | 1996 - 2006 | |
Corey Ivy | CB | 2001 - 2009 | |
Anthony Davis | T | 2003 - 2008 | |
Anthony Davis | RB | 1977 - 1978 | |
Ndamukong Suh | DE | 2010 - 2022 | |
Doug Worthington | DT | 2010 - 2015 | |
Anthony Parker | DB | 1989 - 1998 | |
Mark Barron | ILB | 2012 - 2020 | |
Cairo Santos | K | 2014 - 2022 | |
Greg Robinson | OT | 1986 - 2020 | |
Isaiah Johnson | DB | 2017 - 2020 | |
Zach Hocker | K | 2015 - 2017 | |
Cassanova McKinzy | LB | 2018 - 2019 | |
Codey McElroy | TE | 2018 - 2022 | |
Nate Trewyn | C | 2019 - 2019 | |
Greg Gaines | NT | 2019 - 2022 | |
Shevin Smith | DB | 1998 - 2000 | |
Brian Leonard | RB | 2007 - 2014 | |
Eric Kush | OG | 2013 - 2020 | |
Chris Chandler | QB | 1999 - 2004 | |
Bob Cobb | DE | 1981 - 1984 | |
Booker Reese | DE | 1982 - 1985 | |
Conrad Rucker | TE | 1978 - 1980 | |
Dan Ryczek | C | 1973 - 1979 | |
Dave Lewis | LB | 1977 - 1983 | |
Dwayne O'Steen | DB | 1978 - 1984 | |
Ed Brady | LB | 1984 - 1995 | |
Eric Hayes | DL | 1990 - 1993 | |
Henry Rolling | LB | 1988 - 1994 | |
Ivory Sully | DB | 1979 - 1987 | |
Jeff Delaney | DB | 1980 - 1983 | |
Jerry Gray | DB | 1985 - 1993 | |
Jim Peterson | LB | 1974 - 1976 | |
Jim Skow | DE | 1986 - 1992 | |
Joe Shearin | OG | 1983 - 1987 | |
Kelly Thomas | OT | 1983 - 1987 | |
Kevin House | WR | 1980 - 1987 | |
Sam Anno | LB | 1987 - 1993 | |
Sean Smith | DE | 1987 - 1989 | |
Tyji Armstrong | TE | 1992 - 1998 | |
Greg Horton | OG | 1980 - 1979 | |
Karl Wilson | DE | 1993 - 1995 | |
Vernon Turner | KR | 1995 - 1994 | |
Ryan Fitzpatrick | QB | 2005 - 2021 | |
Carson Tinker | LS | 2013 - 2022 |
Rams and Buccaneers Players
We have listed below all the players that have played for both Los Angeles Rams (LA) and Tampa Bay Buccaneers (TB) NFL teams for atleast one year. It can help you to guess the player for the NFL Immaculate Grid game, or other similar games.