Photo | Name | Position | Years |
---|---|---|---|
Thomas Jones | RB | 2000 - 2011 | |
Matt O'Dwyer | G | 1995 - 2004 | |
Lorenzo Neal | FB | 1993 - 2008 | |
Scott Frost | FS | 1998 - 2003 | |
Doug Brien | K | 1994 - 2005 | |
Kerry Jenkins | G | 1997 - 2003 | |
Jerald Sowell | FB | 1997 - 2006 | |
Tom Tupa | P | 1988 - 2004 | |
Anthony Becht | TE | 2000 - 2011 | |
Donnie Abraham | CB | 1996 - 2004 | |
Keyshawn Johnson | WR | 1996 - 2006 | |
Blake Spence | FB | 1999 - 2000 | |
Darian Barnes | FB | 2002 - 2008 | |
Nick Folk | K | 2007 - 2022 | |
Danny Lansanah | OLB | 2008 - 2015 | |
Antone Smith | RB | 2010 - 2016 | |
Bruce Carter | ILB | 2011 - 2019 | |
Vinny Curry | DE | 2012 - 2022 | |
Scott Solomon | OLB | 2012 - 2016 | |
Chris Owusu | WR | 2012 - 2016 | |
Kevin Minter | ILB | 2013 - 2021 | |
Josh Martin | OLB | 2013 - 2020 | |
Le'Veon Bell | RB | 2013 - 2021 | |
Hamilcar Rashed | DE | 2021 - 2022 | |
Marcus Williams | CB | 2017 - 2018 | |
Jeremy Butler | WR | 2015 - 2017 | |
Rashard Robinson | CB | 2016 - 2022 | |
David Rivers | CB | 2017 - 2019 | |
Patrick Gamble | DT | 2017 - 2017 | |
John Wolford | QB | 2020 - 2022 | |
Jordan Whitehead | SS | 2018 - 2022 | |
Robert Malone | P | 2010 - 2013 | |
LeQuan Lewis | DB | 2012 - 2014 | |
Vinny Testaverde | QB | 1999 - 2007 | |
Troymaine Pope | RB | 2016 - 2021 | |
Josh Johnson | QB | 2008 - 2022 | |
Dan Stryzinski | P | 1990 - 2003 | |
Damien Robinson | FS | 1998 - 2003 | |
Cornell Green | T | 2000 - 2010 | |
Dan Goodspeed | G | 2001 - 2004 | |
Daniel Wilcox | TE | 2001 - 2008 | |
Hank Poteat | CB | 2000 - 2009 | |
Steve White | DE | 1996 - 2002 | |
Josh McCown | QB | 2002 - 2020 | |
Doug Jolley | TE | 2002 - 2006 | |
B.J. Askew | FB | 2003 - 2009 | |
Derrick Strait | SS | 2004 - 2006 | |
Mike Nugent | K | 2005 - 2020 | |
Steve McLendon | NT | 2010 - 2021 | |
Chandler Catanzaro | K | 2014 - 2020 | |
Pierre Desir | CB | 2014 - 2021 | |
Larry Webster | DE | 2014 - 2017 | |
Cairo Santos | K | 2014 - 2022 | |
Breshad Perriman | WR | 2015 - 2022 | |
Jarvis Harrison | OG | 2015 - 2017 | |
Kwon Alexander | OLB | 2015 - 2022 | |
Michael Liedtke | G | 2016 - 2020 | |
Korren Kirven | OT | 2017 - 2018 | |
Jordan Leggett | TE | 2018 - 2020 | |
Godwin Igwebuike | RB | 2018 - 2022 | |
Marko Myers | CB | 2018 - 2019 | |
Noah Dawkins | OLB | 2019 - 2022 | |
Grant Hermanns | T | 2021 - 2022 | |
Darrelle Revis | CB | 2007 - 2017 | |
Kellen Winslow Jr. | TE | 2004 - 2013 | |
Carl Howard | DB | 1984 - 1990 | |
Charles Wilson | WR | 1990 - 1995 | |
Charlie White | RB | 1977 - 1978 | |
Darrell Austin | OG | 1975 - 1980 | |
Dennis Bligen | RB | 1984 - 1987 | |
Donnie Elder | DB | 1985 - 1991 | |
Eddie Hunter | RB | 1987 - 1987 | |
Garry Puetz | OG | 1973 - 1982 | |
Gerald Carter | WR | 1980 - 1987 | |
Gerald Nichols | DT | 1987 - 1993 | |
Harry Hamilton | DB | 1984 - 1991 | |
John Booty | DB | 1988 - 1995 | |
K.D. Dunn | TE | 1985 - 1989 | |
Marvin Powell | OT | 1977 - 1987 | |
Richard Wood | LB | 1975 - 1984 | |
Roscoe Word | DB | 1974 - 1976 | |
Scott Dierking | RB | 1977 - 1984 | |
Steve Reese | LB | 1974 - 1976 | |
Todd Scott | DB | 1991 - 1997 | |
Tony Stargell | DB | 1990 - 1997 | |
Karl Wilson | DE | 1993 - 1995 | |
Ryan Fitzpatrick | QB | 2005 - 2021 | |
Chase McLaughlin | K | 2019 - 2022 | |
Al Woods | NT | 2010 - 2022 | |
Bradley McDougald | SS | 2013 - 2021 | |
Austin Seferian-Jenkins | TE | 2014 - 2018 | |
Dee Delaney | CB | 2018 - 2022 | |
Reggie Cobb | RB | 1990 - 1996 |
Jets and Buccaneers Players
We have listed below all the players that have played for both New York Jets (NYJ) and Tampa Bay Buccaneers (TB) NFL teams for atleast one year. It can help you to guess the player for the NFL Immaculate Grid game, or other similar games.